Lake Namakagon
44045 Lake Ave
Cable, WI 54821 Bayfield County
$319,000
DESCRIPTION:
Comfortable home situated on desirable western facing sandy frontage. Home features open kitchen, dining and family room with brick fireplace and two bay windows, pine cabinets with island. New metal roof in 2003, drilled well in 2004, and new siding in 2005. Property contains a large garage with potential apartment up.
Home | Bedrooms: |
3 | | Bathrooms: |
1 | | Above Grade: |
1536 | | Heating: |
Baseboard, Forced Air | | Fireplace: |
One, Woodburning | | Garage: |
3 Car Detached | | Year Built: |
1950 |
Property | Lake: |
Lake Namakagon | | Lot Size: |
0.3 acres | | Frontage: |
75 feet | | Depth of Lake: |
46 feet | | Size of Lake: |
3227 | | Elevation: |
Low | | Section/Township/Range: |
Section 07, Town 43 N, Range 05 W | | County: |
Bayfield County | | Zoning: |
Residential | | School District: |
Drummond | | Taxes: |
2340.00 | | Tax Year: |
2009 | | Directions: |
From Cable go east on Cty Hwy M to Namekagon Sunset Rd, turn left on Namekagon Sunset Rd to Lake Ave, turn left on Lake Ave to Fire # and sign. |
Agent: Dave Reichert Email: info@campdavidrealty.com Phone: 715-794-2677
|
|